SAE Standards | Lbs per sqr yard, 1" | Color | Wool Content |
F-1 | 16 | White | 95% |
F-2 | 15.6 | Black/Brown | 90% |
F-3 | 15.6 | Grey | 85% |
F-5 | 12.24 | White | 95% |
F-7 | 12.24 | Grey | 80% |
F-10 | 8.48 | White | 95% |
F-11 | 8.48 | Grey | 87% |
F-13 | 8.48 | Grey | 75% |
F-15 | 8.48 | Grey | 55% |
F-26 | 7.2 | Grey | 45% |
F-50 | 15.6 | White | 95% |
F-51 | 15.6 | Grey | 92% |
F-55 | 12 | Grey and Black | 75% |
![]() |
FELTS MANUFACTURING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |