Call : 918071858935 PIN:( 739 )
Call : 918071858935 PIN:( 739 )
Code | Wool % | Quality | Color | Density(gms/cc) | Thickness(MM) | Standard Width(Mts) | Standard Length(Mts) | ||
Min. | Max. | Min | Woolen Felt SheetMax. | ||||||
S1 | 95-100 | Carbonised(Export) | Natural White | 0.18 | 0.42 | 1.5 | 30 | 1.9 to 2.10 | 7.5 to 9.0 |
S2 | 95-100 | Carbonised(Indian) | Natural White | 0.18 | 0.4 | 1.5 | 30 | 1.9 to 2.10 | 7.5 to 9.0 |
S3 | 85-90 | Marino or Med Hard | Natural Whilte | 0.25 | 0.38 | 1.5 | 30 | 1.9 to 2.10 | 7.5 to 9.0 |
S4 | 60-70 | Soft | Natural Whilte | 0.16 | 0.23 | 1.5 | 30 | 1.9 to 2.10 | 7.5 to 9.0 |
![]() |
FELTS MANUFACTURING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |